Buttoned Polo Collar Men's T-Shirt
SIZE CHART
| Part | XS | S | M | L | XL | XXL | XXXL |
| BACK CENTER LENGTH | 67 | 68 | 69 | 70 | |||
| ETEK | 52 | 54 | 56 | 58 | |||
| CHEST | 53 | 55 | 57 | 59 | |||
| SLEEVE LENGTH | 22.5 | 23.5 | 24 | 24.5 | |||
| SHOULDER TO SHOULDER | 43.5 | 45 | 46.5 | 47.5 | |||
| PAZU ÇEVRE | 40.5 | 41.5 | 42.5 | 43.5 |
Measurements are in CM. There may be a +/- 1 CM difference between measurements.
395,000 so'm
395,000 so'm
-
Brand
-
Color
-
Size





