Flowing Oversize Women's Shirt
SIZE CHART
| Part | XS | S | M | L | XL | XXL | XXXL |
| BACK CENTER LENGTH | 73 | 73.5 | 74.5 | ||||
| ETEK | 62 | 64 | 66 | ||||
| CHEST | 62 | 64 | 66 | ||||
| SLEEVE LENGTH | 55 | 55.5 | 56 | ||||
| SHOULDER TO SHOULDER | 47.5 | 48.5 | 49.5 | ||||
| PAZU ÇEVRE | 43.5 | 44.5 | 45.5 |
Measurements are in CM. There may be a +/- 1 CM difference between measurements.
475,000 so'm
475,000 so'm
-
Brand
-
Color
-
Size







