Linen-Blend Relaxed Fit Men's Shirt
SIZE CHART
| Part | XS | S | M | L | XL | XXL | XXXL |
| BACK CENTER LENGTH | 73.5 | 74.5 | 75 | 76 | 77 | ||
| ETEK | 53 | 55 | 57 | 59 | 61 | ||
| CHEST | 53 | 55 | 57 | 59 | 61 | ||
| SLEEVE LENGTH | 60 | 61 | 61.5 | 62 | 62.5 | ||
| SHOULDER TO SHOULDER | 50.5 | 51.5 | 53 | 54.5 | 56 | ||
| PAZU ÇEVRE | 43 | 44 | 45 | 46 | 47 |
Measurements are in CM. There may be a +/- 1 CM difference between measurements.
Model Measurements:
Height: 189 Bust: 97 Waist: 80 Hips: 98 / Size: M-31
645,000 so'm
645,000 so'm
-
Brand
-
Color
-
Size





