Men's Accessory Detailed Slim Fit Trousers
SIZE CHART
| Part | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
| BALDIR ÇEVR | 61 | 62 | 63.5 | 64 | 66 | 67 | 69 | 70 | |
| BALDIR ÇEVR | 61 | 62 | 63.5 | 65 | 66 | 67 | 68.5 | 70 | |
| BALDIR ÇEVR | 61 | 62 | 64 | 65 | 67 | 67.5 | 68.5 | 70 | |
| HIP | 49 | 50.5 | 52 | 53 | 54 | 55 | 56.5 | 58 | |
| WAIST | 40 | 41.5 | 43 | 44 | 45 | 46 | 47.5 | 49 | |
| LEG OPENING | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | |
| LEG OPENING | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | |
| TROUSER LENGTH | 100 | 100.5 | 101 | 101.5 | 102 | 102.5 | 103 | 103.5 | |
| TROUSER LENGTH | 100 | 101 | 101.5 | 102 | 102.5 | 103 | 103.5 | 104 |
Measurements are in CM. There may be a +/- 1 CM difference between measurements.
390,000 so'm
390,000 so'm
-
Brand
-
Color
-
Size







