Modal-Blend Women's Trousers
SIZE CHART
| Part | XS | S | M | L | XL | XXL | XXXL |
| CALF CIRCUMFERENCE | 69 | 71 | 73 | ||||
| HIP | 53 | 55 | 57 | ||||
| WAIST | 48.5 | 50.5 | 52.5 | ||||
| DİZ ÇEVRE | 67 | 68 | 69 | ||||
| ÖN AĞ | 26.5 | 27 | 27.5 | ||||
| LEG OPENING | 66 | 67 | 68 | ||||
| TROUSER LENGTH | 106 | 107 | 108 |
Measurements are in CM. There may be a +/- 1 CM difference between measurements.
435,000 so'm
435,000 so'm
-
Brand
-
Color
-
Size





