Slim Fit Comfort Men's Trousers
SIZE CHART
| Part | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
| HIP | 51.5 | 53 | 54 | 55.5 | 56.5 | 58 | 59 | 60.5 | |
| WAIST | 40 | 41.5 | 42.5 | 44 | 45 | 46 | 47.5 | 48.5 | |
| İÇ BOY | 73.5 | 74 | 74 | 74.5 | 75 | 75 | 75.5 | 75.5 | |
| ÖN AĞ | 22.5 | 23 | 23 | 23.5 | 23.5 | 24 | 24 | 24.5 | |
| TROUSER LENGTH | 100.5 | 101 | 101.5 | 102 | 102.5 | 103 | 104 | 104.5 |
Measurements are in CM. There may be a +/- 1 CM difference between measurements.
Model Measurements:
Height: 185 Bust: 98 Waist: 78 Hips: 96 / Size: M-31
695,000 so'm
695,000 so'm
-
Brand
-
Color
-
Size







